Hỗ trợ trực tuyến

Hỗ trợ trực tuyến

An Toàn, PCCC
Skype Me!
0908.994504
Điện - Viễn Thông
Skype Me!
Tel: 0906 31 64 66
Kỹ thuật
Skype Me!
Đối tác
 GFM-C Series
GFM-C Series
GFM-C series batteries , latest AGM valve regulated technics, high purity raw and auxiliary material and several patent technics are adopted, the battery has long floating and cycle life, has high specific energy, low self-discharge rate and good low-high temperature endurance performance. National and international standards are complied, is the best realiable choice in wireless and fixed communication application field,meanwhile, could be widely used in data and TV signal transmission and EPS/UPS field etc. 
  • Capacity range(25°C):80Ah~3000Ah
  • Voltage class:2V、6V、12V
  • Long design life:15 years for 2V battery,10 years for 6V、12V battery
  • Low self-discharge rate(25°C):≤1%(per month)
  • High sealed reaction efficiency:≥99%
  • Tight structure and high specific energy
  • Wide operation temperature:-15°C~45°C
Giá: vui lòng liên hệ
  • Thông tin chi tiết
  • PDF Battery
    Type
    Nominal
    Voltage
    (V)
    Nominal Capacity
    /25oC
    Dimension ( mm) Weight( kg)
    Maximum
    Current
    25oC
    Internal
    Resistance
    25oC
    mOhm
    Terminal
    Types
    Layout
    Ah 1.8V
    /c 8h
    Ah 1.8V
    /c 10h
    Length Width Height TH* in 1
    min(A)
    in 1
    sec(A)
    GFM-100C 2 95.2 100 172.5 65 205 212 5.3 350 700 0.65 GFM-25 F
    GFM-200C 2 189.6 200 98.5 174 348.5 357.5 13.5 700 1250 0.50 GFM-21 F
    GFM-300C 2 284.8 300 141 174 348.5 357.5 19.0 1050 1850 0.43 GFM-21 F
    GFM-400C 2 379.2 400 175 174 348.5 357.5 24.0 1400 2500 0.36 GFM-21 F
    GFM-500C 2 474.4 500 213.5 174 348.5 357.5 30.0 1750 3100 0.34 GFM-21 F
    GFM-600C 2 568.8 600 252 175 348.5 357.5 36.0 2100 3600 0.36 GFM-21 H
    GFM-800C 2 759.2 800 350 173 338 347 49.0 2800 4800 0.19 GFM-21 H
    GFM-1000C 2 952 1000 430 173 338 347 59.5 3500 6000 0.17 GFM-21 H
    GFM-1200C 2 1136 1200 510 175 338 347 71.5 4200 7200 0.18 GFM-27 K
    GFM-1500C 2 1424 1500 318 341 341 351 86.5 5250 8500 0.18 GFM-27 J
    GFM-2000C 2 1896 2000 433 342 341 351 118 6000 11000 0.10 GFM-27 J
    GFM-3000C 2 2848 3000 629 346 341 351 174 9000 16600 0.09 GFM-27 L
    3GFM-200 6 188.8 200 375 170 211 240 33.0 1000 2000 1.50 GFM-12 G
    6GFM-80 12 76.8 80 329 172 215.5 223 29.3 400 960 6.20 GFM-22 A
    6GFM-100 12 95.2 100 407 173 222 231 36.5 500 1000 5.00 GFM-22 A
    6GFM-150 12 142.4 150 497 203 228 237.5 53.6 750 1500 3.80 GFM-22 D
    6GFM-200 12 189.6 200 497 259 228 237.5 70 960 1800 2.90 GFM-22 D
    Terminal
     
     
    Terminal Position