50HZ Cummins Genset
AOSIF, as a diesel generator set manufacturer, became, in the early 21st century, OEM partners of DCEC & CCEC Cummins engine adopted USA Cummins technology, as a result of this partnership AOSIF now is able to offer Cummins diesel generator set for widely power solution.
Our 50HZ Cummins Genset is fixed with a Cummins engine, alternator, circuit breaker, base frame, radiator and more. It comes in five different types listed as the following: open type, silent type, soundproof, weatherproof and trailer type. The prime power of the genset ranges from 25KVA to 1450KVA, and the standby power ranges from 27.5KVA to 1625KVA.
Listed below is the information regarding the configuration and detailed specifications of our 50Hz, 230/400V, 3 phase diesel genset. The 50Hz diesel generator set is powered by diesel engine manufactured in DDEC and CCEC. The Cummins diesel genset can be equipped with different types of water cooled diesel engines. To illustrate, there are diesel engines with mechanical governor, electrical governor, and electronic fuel injection system. There are also natural aspirated engine and turbo charged engine for customers to choose from. 4-cylinder in-line engine and 16-cylinder V-engine are optional.
A standard Cummins engine powered diesel generator set is equipped with
Leroy-Somer brushless alternator. The alternator has auto voltage
regulation function, protection grade at IP23, and H class insulation,
and is manufactured in line with IEC 34.1/34.2/34.5, ISO8528.3 and NEMA
MG1.22 standards. The 50Hz Cummins diesel genset can also be optionally
equipped with Stamford, Marathon, and Economic type alternators.
Two types of circuit break, MCCB and ACB, are available for the diesel
genset. In addition, the diesel generator set can be designed optionally
with manual and automatic digital control panel or synchronization
panel. Its AMF with Automatic Transfer Switch controller will help the
diesel genset to start up automatically. The 50HZ Cummin Genset engine
can run at a speed of 1500-1800 rpm and has a voltage of 230v - 400v.
50Hz, 230/400V, 3 phase diesel genset
Genset model | Engine model | Prime power KW/KVA | Standby Power KW/KVA | Fuel Consumption ≤g/kw.h | Dimension mm | Weight kg | Detailed Data |
AC28 | 4B3.9-G1 | 20/25 | 22/27.5 | 223 | 1608×730×1184 | 710 | Liên hệ |
AC28 | 4B3.9-G2 | 20/25 | 22/27.5 | 228 | 1608×730×1184 | 710 | Liên hệ |
AC41-Ⅰ | 4BT3.9-G1 | 30/38 | 33/41 | 214 | 1670×730×1232 | 770 | Liên hệ |
AC41-Ⅱ | 4BT3.9-G2 | 30/38 | 33/41 | 214 | 1670×730×1232 | 770 | Liên hệ |
AC55 | 4BTA3.9-G2 | 40/50 | 44/55 | 216 | 1670×730×1310 | 800 | Liên hệ |
AC62 | 4BTA3.9-G2 | 45/56 | 50/62 | 216 | 1705×730×1310 | 830 | Liên hệ |
AC69 | 4BTA3.9-G2 | 50/63 | 55/69 | 216 | 1852×730×1310 | 900 | Liên hệ |
AC110 | 6BT5.9-G1 | 80/100 | 88/110 | 214 | 2150×830×1380 | 1400 | Liên hệ |
AC110 | 6BT5.9-G2 | 80/100 | 88/110 | 214 | 2150×830×1380 | 1400 | Liên hệ |
AC138 | 6BTA5.9-G2 | 100/125 | 110/138 | 211 | 2230×850×1450 | 1480 | Liên hệ |
AC149 | 6BTAA5.9-G2 | 108/135 | 119/149 | 208 | 2300×860×1500 | 1500 | Liên hệ |
AC165 | 6CTA8.3-G2 | 120/150 | 132/165 | 210 | 2450×860×1600 | 1780 | Liên hệ |
AC206 | 6CTA8.3-G2 | 150/188 | 165/206 | 210 | 2450×860×1600 | 1800 | Liên hệ |
AC220 | 6CTAA8.3-G2 | 160/200 | 176/220 | 205 | 2470×940×1600 | 1950 | Liên hệ |
AC275 | 6LTAA8.9-G2 | 200/250 | 220/275 | 197 | 2570×950×1600 | 2150 | Liên hệ |
AC343 | QSM11-G2 | 250/313 | 275/343 | 199 | 3000×1060×1750 | 3220 | Liên hệ |
AC275 | NT855-GA | 200/250 | 220/275 | 192 | 3000×1050×1750 | 3000 | Liên hệ |
AC275 | MTA11-G2A | 200/250 | 220/275 | 200 | 3000×1050×1750 | 3000 | Liên hệ |
AC303 | NTA855-G1A | 220/275 | 242/303 | 195 | 3000×1050×1750 | 3100 | Liên hệ |
AC343 | MTAA11-G3 | 250/313 | 275/343 | 188 | 3000×1060×1750 | 3220 | Liên hệ |
AC375 | NTA855-G2A | 280/344 | 300/375 | 200 | 3000×1000×1750 | 3300 | Liên hệ |
AC413 | NTAA855-G7A | 300/375 | 330/413 | 205 | 3100×1150×1700 | 3450 | Liên hệ |
AC450 | NTAA855-G7A | 320/400 | 360/450 | 205 | 3100×1155×1800 | 3450 | Liên hệ |
AC500 | KTA19-G3 | 360/450 | 400/500 | 207 | 3200×1400×1900 | 4300 | Liên hệ |
AC550 | KTA19-G4 | 400/500 | 440/550 | 206 | 3300×1400×2000 | 4450 | Liên hệ |
AC625 | KTAA19-G5 | 450/500 | 565/625 | 207 | 3500×1920×2250 | 4500 | Liên hệ |
AC660 | KTAA19-G6A | 480/600 | 528/660 | 206 | 3500×1920×2250 | 4550 | Liên hệ |
AC688 | KTAA19-G6A | 500/625 | 500/688 | 206 | 3500×1920×2250 | 4700 | Liên hệ |
AC715 | QSK19-G3 | 520/650 | 572/715 | 206 | 3500×1920×2390 | 5000 | Liên hệ |
AC825 | KTA38-G2 | 600/750 | 660/825 | 216 | 4300×1750×2400 | 6750 | Liên hệ |
AC1000 | KTA38-G2A | 720/900 | 800/1000 | 203 | 4300×1750×2400 | 6950 | Liên hệ |
AC1100 | KTA38-G5 | 800/1000 | 880/1100 | 205 | 4460×1900×2400 | 830 | Liên hệ |
AC1238 | KTA38-G9 | 900/1125 | 990/1238 | 202 | 4500×1920×2400 | 8800 | Liên hệ |
AC1375-Ⅱ | KTA50-G3 | 1000/1250 | 1100/1375 | 213 | 5560*2050*2310 | 10900 | Liên hệ |
AC1625-Ⅰ | KTA50-G8 | 1100/1375 | 1300/1625 | 221 | 5560×2050×2310 | 11140 | Liên hệ |
AC1625-Ⅱ | KTA50-GS8 | 1160/1450 | 1300/1625 | 204 | 5560×2050×2310 | 11200 | Liên hệ |
In addition to 50HZ Cummins genset, AOSIF also offers 60Hz Cummins genset, Deutz genset, container generator, mobile generator, gas generator set, and many other related products.